Existing product they use: a weighted base LED task lamp, bought for about [price] in [year]
| Moment of use | What goes wrong | Effect on the persona |
|---|---|---|
| Setting up to photograph | The head will not reach over the piece without the base entering the shot | Light comes from the side, so half the piece is in shadow |
| Repositioning mid-task | The weighted base needs two hands to lift, and the cable snags on tools | Work stops, and tools are knocked out of place |
| Fine detail work | Light arrives from one side only | The working hand casts a shadow on the exact spot being worked |
| All the time | The base permanently occupies a corner of a 1.2m desk | Less usable working surface in a room that has no second desk |
Persona: [Name] · Product: weighted base LED task lamp · Recorded: [date]
| Frame | Issue encountered | Why it happens | Opportunity it opens |
|---|---|---|---|
| 3 | Two hands needed to move the lamp | Weighted base, stiff joints | One handed repositioning |
| 4 | Hard shadow across the piece | Small undiffused emitter close to the work | A larger, diffused light source |
| 5 | Base enters the photograph | The base sits where the light needs to come from | A mount that frees the desk surface |
| 6 | Warm colour cast in the image | Fixed colour temperature around 2700K | Adjustable colour temperature |
| 7 | Cannot hold the light and shoot | Nothing holds the head above the work | Overhead positioning that stays put |
The persona’s current lamp · Manufacturer: [maker] · Price: [cost] · Tested: [date]
| Aspect | What the product does | What it means for the redesign |
|---|---|---|
| Form and functionality | Lights one zone of the desk from a fixed corner, with a small emitter close to the work | [Implication] |
| Materials and components | Steel weighted base, painted aluminium shade, integrated LED board that cannot be replaced | [Implication] |
| Aesthetics and ergonomics | Glossy shade reflects in photographs; head is aimed by gripping the shade, which gets warm | [Implication] |
| Manufacture and construction | Pressed and folded sheet metal with a moulded base cap, built to a low unit cost | [Implication] |
| Environment and safety | Sealed LED board means the whole lamp is discarded when it fails; no exposed hot surfaces | [Implication] |
| User experience | Adequate for reading, weak for close craft work, and it cannot be moved without stopping work | [Implication] |
Classic scissor arm pattern · Manufacturer: [maker] · Price: [cost] · Tested: [date]
| Aspect | What the product does | What it means for the redesign |
|---|---|---|
| Form and functionality | Reaches across most of the desk and holds position anywhere in its range | [Implication] |
| Materials and components | Steel arms and springs, plastic head, screw clamp for the desk edge | [Implication] |
| Aesthetics and ergonomics | Large exposed mechanism, and the head is hot enough that it is moved by the arm instead | [Implication] |
| Manufacture and construction | Stamped steel arms with riveted joints and tension springs, a mature and cheap mechanism | [Implication] |
| Environment and safety | Long lever arm can tip a light desk; pinch points at the joints | [Implication] |
| User experience | Reaches well, but the arm drifts once the springs weaken, and both hands are used to aim it | [Implication] |
Bought for photography, kept boxed · Manufacturer: [maker] · Price: [cost] · Tested: [date]
| Aspect | What the product does | What it means for the redesign |
|---|---|---|
| Form and functionality | Produces even, diffuse, colour adjustable light aimed at one fixed point | [Implication] |
| Materials and components | Moulded plastic ring, diffuser panel, aluminium tripod with a phone clamp | [Implication] |
| Aesthetics and ergonomics | Large flat emitter gives soft shadows, and the colour temperature control is on the cable | [Implication] |
| Manufacture and construction | Injection moulded housing with a bonded diffuser, assembled with self tapping screws | [Implication] |
| Environment and safety | Tripod legs take floor space and are a trip hazard in a shared room | [Implication] |
| User experience | The best light quality of the four, and the slowest to set up, which is why it goes unused | [Implication] |
Portable, battery powered · Manufacturer: [maker] · Price: [cost] · Tested: [date]
| Aspect | What the product does | What it means for the redesign |
|---|---|---|
| Form and functionality | Clips to a shelf or a board edge and aims a narrow beam at a small area | [Implication] |
| Materials and components | Flexible steel gooseneck in a plastic sleeve, moulded clip, internal lithium cell | [Implication] |
| Aesthetics and ergonomics | Light and quick to move, but the beam is narrow and the colour is fixed and cool | [Implication] |
| Manufacture and construction | Moulded parts and a bought-in gooseneck, assembled by hand | [Implication] |
| Environment and safety | Battery is not user replaceable, and the clip marks a painted desk edge | [Implication] |
| User experience | Moves in a second, which is what the persona wants, at a light quality too narrow to photograph with | [Implication] |
[Name] is a freelance maker who sells handmade goods online. They work at a 1.2m desk against the wall of a shared room for two to three hours most evenings, and photograph a batch of finished pieces roughly once a week. The desk carries three zones of activity: a cutting mat, a sewing machine, and a corner kept clear for photographs. There is no ceiling light above the desk, and the window to the left is dark by [time] in winter.
All of this work is lit by a single weighted base LED task lamp, fixed in one corner of the desk, with a ring light that stays in its box because setting it up takes longer than the photographs do.
The existing lamp cannot be positioned above or across the work, which means [Name] cannot light a piece evenly for photography or see fine detail without their own hand shadowing the work. Frames 4 and 5 of the task analysis show the failure: the head will not reach over the piece without the base entering the camera frame, so the light arrives from one side and half the subject falls into shadow.
Moving the lamp is itself a problem. It takes two hands, which the persona does not have free, and the cable snags on tools as the base is dragged. The consequence in frame 8 is images that are inconsistent enough to cause returns when a buyer sees the real colour of a piece.
| Source | What it showed |
|---|---|
| Primary persona | Image quality drives sales, so lighting is a business requirement rather than a comfort one |
| Task analysis | The task fails at frames 4 to 6: the head cannot get above the work, and the colour is fixed and warm |
| Product analysis | Products 1, 2 and 4 move or reach but light poorly; product 3 lights well but takes too long to set up |
| Why this problem | No product tested combines a diffuse, colour adjustable source with a mount that can be repositioned one handed |
Grouped under the guide’s categories. User experience is required, and every point is written so that a model can be tested against it.
| # | Category | Requirement | Explanation, with reference to research | Source | Priority |
|---|---|---|---|---|---|
| 1 | User needs | Light any of the three desk zones from one mounting position | The persona moves between cutting mat, sewing machine and photo corner in a single session | Persona, storyboard 3 | Essential |
| 2 | User needs | Repositioned and re-aimed with one hand in under 5 seconds | Frame 3: two hands are needed, and the other hand is holding the work | Storyboard, frame 3 | Essential |
| 3 | Functions | Deliver at least [target] lux at the work surface, 400mm from the emitter | [Measured on products 1 to 4; the current lamp reads [x], too low for the phone camera at low ISO] | Products 1 to 4 | Essential |
| 4 | Functions | Colour temperature adjustable across 2700K to 5600K | Frame 6: a fixed warm source gives a yellow cast, and pieces have been returned over colour | Persona, storyboard 6 | Essential |
| 5 | Functions | Stepless dimming from full output to roughly 10 per cent | Detail work and photography need different levels; product 3 has this and the persona uses it | Product 3 | Essential |
| 6 | Attributes | Diffused emitting area of at least 100cm² | Frame 4: a small undiffused emitter throws a hard shadow across the piece | Storyboard 4, product 1 | Essential |
| 7 | Functions | Head positionable directly above the work, at least 450mm above the desk | Frame 5: the arm could not reach over the piece without the base entering the shot | Storyboard, frame 5 | Essential |
Grouped under the guide’s categories. User experience is required, and every point is written so that a model can be tested against it.
| # | Category | Requirement | Explanation, with reference to research | Source | Priority |
|---|---|---|---|---|---|
| 8 | Constraints | Occupies no desk surface, or no more than [x] cm² of it | The base permanently holds a corner of a 1.2m desk in a room with no second surface | Persona, storyboard 5 | Essential |
| 9 | Attributes | Holds any set position without drifting under its own weight | Product 2 sagged after adjustment once the springs had aged | Product 2 | Essential |
| 10 | Attributes | Head mass under [x] g so it can be lifted and aimed one handed | Frame 3: the current lamp is too heavy to move without putting the work down | Storyboard 3 | Essential |
| 11 | Safety | No touchable surface above 45°C after 30 minutes at full output | Products 1 and 2 are aimed by gripping the head, which becomes too hot to hold | Products 1 and 2 | Essential |
| 12 | Safety | No tipping under a [x] N sideways push at full extension | Frame 7: propped on books, the lamp was unstable next to a finished piece | Storyboard 7 | Essential |
| 13 | Constraints | Mounts to a desk between 18mm and 40mm thick without tools | Measured on the persona’s desk; the clamp on product 2 needs a screwdriver to move | Product 2, persona | Essential |
| 14 | Components | Uses an off the shelf LED module and driver | A bought-in module keeps the electrical work within what the workshop can safely build | Manufacture | Essential |
| 15 | Constraints | Total material cost under [budget] | The cost ceiling set for this project | Project brief | Essential |
Grouped under the guide’s categories. User experience is required, and every point is written so that a model can be tested against it.
| # | Category | Requirement | Explanation, with reference to research | Source | Priority |
|---|---|---|---|---|---|
| 16 | Manufacture | Made with 3D printing, laser cutting and hand assembly | These are the processes available, and they set what the geometry can be | Workshop equipment | Essential |
| 17 | UX | No tools needed to move, aim or remount the light | The persona avoids anything that has to be set up, which is why the ring light stays boxed | Persona preferences | Essential |
| 18 | UX | Controls reachable and operable without looking away from the work | Both hands and the eyes are occupied during the detail task | Persona, storyboard 4 | Desirable |
| 19 | Environment | Cable routed clear of the work surface, or cordless for at least [x] minutes | Frame 3: the cable snags on tools whenever the lamp is moved | Storyboard 3 | Desirable |
| 20 | Environment | LED module and any battery replaceable with hand tools | Products 1 and 4 are discarded whole when the LED or the cell fails | Products 1 and 4 | Desirable |
| 21 | Aesthetics | Matte, non reflective finish in a neutral colour | The glossy shade on product 1 reflects in photographs taken beside it | Product 1 | Desirable |
A spring balanced parallel arm clamps to the back edge of the desk and carries the head anywhere above the work. The head itself lifts off a magnetic dock, so it can be held, set down beside a piece, or screwed onto the camera tripod, and dropped back onto the arm one handed. The arm solves reach and the detachable head solves portability, where products 2 and 4 each solved only one of the two.
An extruded rail clamps along the back edge of the desk. A carriage rides the rail, locks with a lever, and carries a telescoping stem and the light head. Rather than moving the whole lamp between the three work zones, the persona slides the head along the desk. Power is carried in the rail, which removes the snagging cable of frame 3 entirely.
A flat, battery powered LED panel sits in a weighted dock that charges it. The panel lifts out with one hand and can be stood, clipped, magnetically stuck, or screwed to the camera tripod, so the light goes exactly where the shot needs it and returns to the dock when the session ends. This is the ring light idea reduced to something that never has to be unpacked.
| Spec # | Specification, abbreviated | Idea 1 | Idea 2 | Idea 3 | Tested how |
|---|---|---|---|---|---|
| 2 | One handed, under 5 seconds | Timed repositioning, five trials each | |||
| 3 | [target] lux at 400mm | Lux meter at the work surface | |||
| 4 | 2700K to 5600K adjustable | Grey card, camera white balance | |||
| 6 | Diffused area over 100cm² | Measured, and shadow edge photographed | |||
| 7 | Head 450mm above the desk | Measured at full extension | |||
| 8 | No desk surface occupied | Measured footprint | |||
| 9 | Holds position, no drift | Left loaded for 30 minutes | |||
| 17 | No tools to move or aim | User feedback from the persona |
Testing for: Reach and shadow position
| Spec points tested | Tested with | What is being measured | Result, and the change it forces |
|---|---|---|---|
| 1, 6, 7, 8 | Held over the persona’s own work at the desk | Whether the head can sit above a piece without entering the camera frame | [Result, then the change for the next model] |
Testing for: Holding position under load
| Spec points tested | Tested with | What is being measured | Result, and the change it forces |
|---|---|---|---|
| 2, 9, 13 | Loaded with a dummy head of the target mass | Whether the joint holds after repeated adjustment, and what torque is needed to move it | [Result, then the change for the next model] |
Testing for: Light output and evenness
| Spec points tested | Tested with | What is being measured | Result, and the change it forces |
|---|---|---|---|
| 3, 5, 6, 11 | Measured at the desk, then photographed by the persona | Illuminance at 400mm, evenness across the piece, and surface temperature after 30 minutes | [Result, then the change for the next model] |
Testing for: One handed repositioning
| Spec points tested | Tested with | What is being measured | Result, and the change it forces |
|---|---|---|---|
| 2, 10, 17 | The persona, running the storyboard task | Time to move and re-aim, and whether it can be done without putting the work down | [Result, then the change for the next model] |
Testing for: Stability, cable and controls
| Spec points tested | Tested with | What is being measured | Result, and the change it forces |
|---|---|---|---|
| 12, 14, 18, 19 | The persona, over a full evening session | Tipping under a sideways push, cable clearance, and whether the controls can be found without looking | [Result, then the change for the next model] |
| Spec # | Requirement, abbreviated | Test method | Result | Met? |
|---|---|---|---|---|
| 2 | One handed, under 5 seconds | Timed, five trials | [Result] | |
| 3 | [target] lux at 400mm | Lux meter | [Result] | |
| 4 | 2700K to 5600K | Grey card | [Result] | |
| 6 | Diffused area over 100cm² | Measured | [Result] | |
| 7 | 450mm above the desk | Measured | [Result] | |
| 9 | Holds position, no drift | 30 minute hold | [Result] | |
| 11 | Under 45°C where touched | Thermometer at 30 min | [Result] | |
| 12 | No tipping under [x] N | Push test | [Result] | |
| … | Continue through all 21 points |
| No. | Part | Qty | Material | Process, and how it joins |
|---|---|---|---|---|
| 1 | Mount or clamp body | 1 | [Material] | [Process and fixing] |
| 2 | Arm or stem | [1] | [Material] | [Process and fixing] |
| 3 | Joint knuckle | [2] | 3D printed [polymer] | FDM printed, [fastener] |
| 4 | Head housing | 1 | 3D printed [polymer] | FDM printed, snap or screw fixed |
| 5 | Diffuser panel | 1 | Laser cut [acrylic], [thickness] | Laser cut, held in a printed frame |
| 6 | LED module | 1 | Bought-in part [model] | Screwed to the heatsink face |
| 7 | Driver or control board | 1 | Bought-in part [model] | Housed in [location] |
| 8 | Cable and strain relief | 1 | [Cable spec] | Routed through [path] |
| Detail | What it shows | Critical dimension | Spec point it serves |
|---|---|---|---|
| A | Mount interface to the desk edge | [Jaw range, 18 to 40mm] | 13, no tools to mount |
| B | Joint or lock mechanism | [Torque or clamp force] | 9, holds position without drift |
| C | Head to arm interface | [Engagement depth, pull off force] | 2 and 17, one handed release |
| D | Diffuser to LED spacing | [Distance, mm] | 6, diffused emitting area |
Original product: the weighted base LED task lamp analysed as product 1 on page 6.
| Requirement | Original product | Redesigned solution | Evidence |
|---|---|---|---|
| 2. One handed in under 5 seconds | [Time measured] | [Time measured] | Timed repositioning, five trials |
| 3. [target] lux at 400mm | [Reading] | [Reading] | Lux meter at the work surface |
| 4. Adjustable colour temperature | Fixed, about 2700K | [Range achieved] | Grey card, camera white balance |
| 6. Diffused area over 100cm² | [Emitter area] | [Emitter area] | Measured, shadow edge photographed |
| 7. Head 450mm above the desk | Cannot reach over the work | [Height achieved] | Measured at full extension |
| 8. Desk surface occupied | [Footprint] | [Footprint] | Measured footprint |
| Problem identified in criterion A | How the redesign addresses it |
|---|---|
| Head cannot reach over the work (frame 5) | [Reach achieved, and the evidence for it] |
| Two hands needed to reposition (frame 3) | [Timed result, and what the persona said] |
| Warm fixed colour cast (frame 6) | [Colour temperature range, and a comparison photograph] |
| Base occupies the desk corner | [Footprint, before and after] |
| Still outstanding | [What remains, and what you would change] |